Part of the FIRST California District
From
Los Angeles, California, USA
aka Alumni Association, Cathedral High School/Raytheon/Intutitive/Lockheed Martin&Cathedral High School
Rookie Year: 2020
Details on firstinspires.org
Team 8006 was 9-17-0 in official play in 2026.
As a member of the FIRST California district, Team 8006 ranked #204 having earned 27 points.
in San Diego, CA, USA
to Week 3
Team 8006 was Rank 29 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8006 | 5025 | 11459 | 10392 | 2827 | 4738 | 22 | 79 | ||||||||
| 8006 | 5025 | 11459 | 22 | ||||||||||||
| 10392 | 2827 | 4738 | 79 | ||||||||||||
| 8006 | 3647 | 6695 | 4919 | 3965 | 2839 | 173 | 41 | ||||||||
| 8006 | 3647 | 6695 | 173 | ||||||||||||
| 4919 | 3965 | 2839 | 41 | ||||||||||||
| 8006 | 10392 | 2543 | 4984 | 5474 | 4919 | 72 | 44 | ||||||||
| 8006 | 10392 | 2543 | 72 | ||||||||||||
| 4984 | 5474 | 4919 | 44 | ||||||||||||
| 5474 | 6515 | 8006 | 2984 | 5514 | 10586 | 58 | 115 | ||||||||
| 5474 | 6515 | 8006 | 58 | ||||||||||||
| 2984 | 5514 | 10586 | 115 | ||||||||||||
| 8870 | 5474 | 2984 | 8006 | 2102 | 8891 | 197 | 183 | ||||||||
| 8870 | 5474 | 2984 | 197 | ||||||||||||
| 8006 | 2102 | 8891 | 183 | ||||||||||||
| 9573 | 6885 | 8006 | 9615 | 9452 | 8119 | 24 | 278 | ||||||||
| 9573 | 6885 | 8006 | 24 | ||||||||||||
| 9615 | 9452 | 8119 | 278 | ||||||||||||
| 3749 | 3647 | 6885 | 3128 | 3341 | 8006 | 114 | 239 | ||||||||
| 3749 | 3647 | 6885 | 114 | ||||||||||||
| 3128 | 3341 | 8006 | 239 | ||||||||||||
| 2827 | 812 | 6885 | 1972 | 8006 | 4919 | 72 | 39 | ||||||||
| 2827 | 812 | 6885 | 72 | ||||||||||||
| 1972 | 8006 | 4919 | 39 | ||||||||||||
| 4419 | 3704 | 2658 | 812 | 8006 | 2485 | 95 | 174 | ||||||||
| 4419 | 3704 | 2658 | 95 | ||||||||||||
| 812 | 8006 | 2485 | 174 | ||||||||||||
| 6995 | 8006 | 8119 | 6695 | 2658 | 2984 | 189 | 80 | ||||||||
| 6995 | 8006 | 8119 | 189 | ||||||||||||
| 6695 | 2658 | 2984 | 80 | ||||||||||||
| 2543 | 2102 | 3128 | 1622 | 10625 | 8006 | 470 | 27 | ||||||||
| 2543 | 2102 | 3128 | 470 | ||||||||||||
| 1622 | 10625 | 8006 | 27 | ||||||||||||
| 4160 | 8006 | 4984 | 6695 | 3341 | 11459 | 61 | 70 | ||||||||
| 4160 | 8006 | 4984 | 61 | ||||||||||||
| 6695 | 3341 | 11459 | 70 | ||||||||||||
in Rosemead, CA, USA
to Week 4
Team 8006 was Rank 22 with a record of 4-10-0
They competed in the playoffs as the Backup of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
| Captain | 1538 |
| Pick 1 | 2102 |
| Pick 2 | 4501 |
| Backup | 8006 |
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 7 |
| Award Points | 0 |
| Total Points | 17 |
No CAD for team 8006 from 2026... Why not add some?