Part of the FIRST California District
From
El Centro, California, USA
aka Lowe's / Imperial Valley MESA & Central Union High School
Rookie Year: 2006
Details on firstinspires.org
Team 1972 was 6-17-0 in official play in 2026.
As a member of the FIRST California district, Team 1972 ranked #278 having earned 13 points.
in Port Hueneme, CA, USA
to Week 1
Team 1972 was Rank 40 with a record of 3-8-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2429 | 6657 | 4276 | 3128 | 10166 | 1972 | 89 | 96 | ||||||||
| 2429 | 6657 | 4276 | 89 | ||||||||||||
| 3128 | 10166 | 1972 | 96 | ||||||||||||
| 3863 | 7327 | 1972 | 6515 | 2485 | 3328 | 32 | 57 | ||||||||
| 3863 | 7327 | 1972 | 32 | ||||||||||||
| 6515 | 2485 | 3328 | 57 | ||||||||||||
| 8060 | 6515 | 1972 | 3020 | 1148 | 5805 | 13 | 79 | ||||||||
| 8060 | 6515 | 1972 | 13 | ||||||||||||
| 3020 | 1148 | 5805 | 79 | ||||||||||||
| 9772 | 1972 | 4711 | 2984 | 1138 | 7327 | 14 | 44 | ||||||||
| 9772 | 1972 | 4711 | 14 | ||||||||||||
| 2984 | 1138 | 7327 | 44 | ||||||||||||
| 1138 | 6764 | 5805 | 1972 | 6657 | 2984 | 33 | 73 | ||||||||
| 1138 | 6764 | 5805 | 33 | ||||||||||||
| 1972 | 6657 | 2984 | 73 | ||||||||||||
| 4711 | 6515 | 399 | 1972 | 4079 | 702 | 40 | 23 | ||||||||
| 4711 | 6515 | 399 | 40 | ||||||||||||
| 1972 | 4079 | 702 | 23 | ||||||||||||
| 1159 | 5136 | 8 | 1972 | 399 | 2584 | 216 | 104 | ||||||||
| 1159 | 5136 | 8 | 216 | ||||||||||||
| 1972 | 399 | 2584 | 104 | ||||||||||||
| 399 | 7157 | 9772 | 3255 | 1972 | 3020 | 45 | 196 | ||||||||
| 399 | 7157 | 9772 | 45 | ||||||||||||
| 3255 | 1972 | 3020 | 196 | ||||||||||||
| 4019 | 5136 | 7327 | 4160 | 1972 | 3759 | 107 | 76 | ||||||||
| 4019 | 5136 | 7327 | 107 | ||||||||||||
| 4160 | 1972 | 3759 | 76 | ||||||||||||
| 1972 | 3647 | 2485 | 702 | 2637 | 9772 | 125 | 192 | ||||||||
| 1972 | 3647 | 2485 | 125 | ||||||||||||
| 702 | 2637 | 9772 | 192 | ||||||||||||
| 3473 | 1972 | 1148 | 4079 | 2637 | 4160 | 39 | 182 | ||||||||
| 3473 | 1972 | 1148 | 39 | ||||||||||||
| 4079 | 2637 | 4160 | 182 | ||||||||||||
in San Diego, CA, USA
to Week 3
Team 1972 was Rank 36 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3704 | 9615 | 2485 | 1972 | 2543 | 9730 | 20 | 61 | ||||||||
| 3704 | 9615 | 2485 | 20 | ||||||||||||
| 1972 | 2543 | 9730 | 61 | ||||||||||||
| 1972 | 9573 | 4419 | 6885 | 8870 | 4738 | 59 | 73 | ||||||||
| 1972 | 9573 | 4419 | 59 | ||||||||||||
| 6885 | 8870 | 4738 | 73 | ||||||||||||
| 2658 | 4160 | 1972 | 3965 | 3749 | 5025 | 46 | 64 | ||||||||
| 2658 | 4160 | 1972 | 46 | ||||||||||||
| 3965 | 3749 | 5025 | 64 | ||||||||||||
| 11459 | 1972 | 2102 | 2658 | 2839 | 9452 | 104 | 146 | ||||||||
| 11459 | 1972 | 2102 | 104 | ||||||||||||
| 2658 | 2839 | 9452 | 146 | ||||||||||||
| 4419 | 8119 | 6515 | 6995 | 1972 | 3647 | 136 | 313 | ||||||||
| 4419 | 8119 | 6515 | 136 | ||||||||||||
| 6995 | 1972 | 3647 | 313 | ||||||||||||
| 1972 | 3749 | 2827 | 10586 | 3128 | 1622 | 18 | 336 | ||||||||
| 1972 | 3749 | 2827 | 18 | ||||||||||||
| 10586 | 3128 | 1622 | 336 | ||||||||||||
| 8891 | 5474 | 3704 | 6695 | 4738 | 1972 | 113 | 100 | ||||||||
| 8891 | 5474 | 3704 | 113 | ||||||||||||
| 6695 | 4738 | 1972 | 100 | ||||||||||||
| 2827 | 812 | 6885 | 1972 | 8006 | 4919 | 72 | 39 | ||||||||
| 2827 | 812 | 6885 | 72 | ||||||||||||
| 1972 | 8006 | 4919 | 39 | ||||||||||||
| 2839 | 4984 | 1972 | 4919 | 9452 | 1622 | 22 | 136 | ||||||||
| 2839 | 4984 | 1972 | 22 | ||||||||||||
| 4919 | 9452 | 1622 | 136 | ||||||||||||
| 8870 | 1972 | 1622 | 10625 | 2485 | 4160 | 30 | 184 | ||||||||
| 8870 | 1972 | 1622 | 30 | ||||||||||||
| 10625 | 2485 | 4160 | 184 | ||||||||||||
| 9615 | 5514 | 1972 | 3647 | 9730 | 4160 | 54 | 128 | ||||||||
| 9615 | 5514 | 1972 | 54 | ||||||||||||
| 3647 | 9730 | 4160 | 128 | ||||||||||||
| 3704 | 8870 | 10586 | 6515 | 1972 | 10392 | 37 | 58 | ||||||||
| 3704 | 8870 | 10586 | 37 | ||||||||||||
| 6515 | 1972 | 10392 | 58 | ||||||||||||
No CAD for team 1972 from 2026... Why not add some?