From
Somerville, Alabama, USA
aka NASA Marshall Space Flight Center/Morgan County, AL Schools/Missle Defense Agency/Northrop Grumman/Redstone Federal Credit Union/G & J Automatic Screw/AIAA/ULA&Albert P Brewer HS Career Tech
Rookie Year: 2012
Details on firstinspires.org
Team 3959 was 5-7-0 in official play in 2026.
In the Regional Championship Pool, Team 3959 ranked #576 having earned 51 points.
in Sevierville, TN, USA
to Week 3
Team 3959 was Rank 18 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 1445 |
| Pick 1 | 3959 |
| Pick 2 | 5492 |
| Category | Points |
|---|---|
| Qual Points | 14 |
| Alliance Points | 9 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 23 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4265 | 3959 | 547 | 6774 | 3492 | 11275 | 21 | 100 | ||||||||
| 4265 | 3959 | 547 | 21 | ||||||||||||
| 6774 | 3492 | 11275 | 100 | ||||||||||||
| 3821 | 3824 | 6302 | 2393 | 3959 | 1369 | 20 | 141 | ||||||||
| 3821 | 3824 | 6302 | 20 | ||||||||||||
| 2393 | 3959 | 1369 | 141 | ||||||||||||
| 4013 | 2393 | 3984 | 6517 | 11275 | 3959 | 139 | 180 | ||||||||
| 4013 | 2393 | 3984 | 139 | ||||||||||||
| 6517 | 11275 | 3959 | 180 | ||||||||||||
| 6774 | 3814 | 3959 | 3138 | 6517 | 4065 | 41 | 288 | ||||||||
| 6774 | 3814 | 3959 | 41 | ||||||||||||
| 3138 | 6517 | 4065 | 288 | ||||||||||||
| 7516 | 5492 | 8778 | 9097 | 3959 | 4020 | 47 | 237 | ||||||||
| 7516 | 5492 | 8778 | 47 | ||||||||||||
| 9097 | 3959 | 4020 | 237 | ||||||||||||
| 5276 | 2856 | 547 | 3959 | 7917 | 3824 | 46 | 54 | ||||||||
| 5276 | 2856 | 547 | 46 | ||||||||||||
| 3959 | 7917 | 3824 | 54 | ||||||||||||
| 3959 | 3843 | 5276 | 3102 | 10137 | 4504 | 65 | 169 | ||||||||
| 3959 | 3843 | 5276 | 65 | ||||||||||||
| 3102 | 10137 | 4504 | 169 | ||||||||||||
| 9668 | 1038 | 9097 | 8778 | 3959 | 3492 | 93 | 115 | ||||||||
| 9668 | 1038 | 9097 | 93 | ||||||||||||
| 8778 | 3959 | 3492 | 115 | ||||||||||||
| 1369 | 1466 | 4020 | 3959 | 7111 | 379 | 175 | 154 | ||||||||
| 1369 | 1466 | 4020 | 175 | ||||||||||||
| 3959 | 7111 | 379 | 154 | ||||||||||||
| 3138 | 7525 | 3959 | 7111 | 11337 | 4674 | 77 | 194 | ||||||||
| 3138 | 7525 | 3959 | 77 | ||||||||||||
| 7111 | 11337 | 4674 | 194 | ||||||||||||
| Semifinals | |||||||||||||||
| 4065 | 1369 | 4020 | 5492 | 3959 | 1445 | 403 | 132 | ||||||||
| 4065 | 1369 | 4020 | 403 | ||||||||||||
| 5492 | 3959 | 1445 | 132 | ||||||||||||
| 5492 | 3959 | 1445 | 7525 | 3966 | 4504 | 93 | 216 | ||||||||
| 5492 | 3959 | 1445 | 93 | ||||||||||||
| 7525 | 3966 | 4504 | 216 | ||||||||||||
in Huntsville, AL, USA
to Week 6
Pit Location: C6
No matches yet. Check back after April 8, 2026.
No CAD for team 3959 from 2026... Why not add some?