Part of the FIRST Canada - Ontario District
From
Brampton, Ontario, Canada
aka Chinguacousy Secondary School &Chinguacousy Secondary School
Rookie Year: 2011
Details on firstinspires.org
Team 3560 was 7-17-0 in official play in 2026.
As a member of the FIRST Canada - Ontario district, Team 3560 ranked #102 having earned 15 points.
in Etobicoke, ON, Canada
to Week 2
Team 3560 was Rank 19 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7558 | 1360 | 11270 | 3560 | 1325 | 771 | 273 | 109 | ||||||||
| 7558 | 1360 | 11270 | 273 | ||||||||||||
| 3560 | 1325 | 771 | 109 | ||||||||||||
| 1360 | 3560 | 9659 | 10167 | 11270 | 10554 | 95 | 86 | ||||||||
| 1360 | 3560 | 9659 | 95 | ||||||||||||
| 10167 | 11270 | 10554 | 86 | ||||||||||||
| 5031 | 10167 | 854 | 3560 | 3161 | 9262 | 39 | 224 | ||||||||
| 5031 | 10167 | 854 | 39 | ||||||||||||
| 3560 | 3161 | 9262 | 224 | ||||||||||||
| 2634 | 3560 | 11270 | 854 | 5719 | 9785 | 99 | 209 | ||||||||
| 2634 | 3560 | 11270 | 99 | ||||||||||||
| 854 | 5719 | 9785 | 209 | ||||||||||||
| 2634 | 1325 | 10554 | 8850 | 7520 | 3560 | 273 | 137 | ||||||||
| 2634 | 1325 | 10554 | 273 | ||||||||||||
| 8850 | 7520 | 3560 | 137 | ||||||||||||
| 3560 | 854 | 9575 | 8850 | 6397 | 2634 | 46 | 49 | ||||||||
| 3560 | 854 | 9575 | 46 | ||||||||||||
| 8850 | 6397 | 2634 | 49 | ||||||||||||
| 3560 | 1310 | 4069 | 9562 | 919 | 5031 | 182 | 68 | ||||||||
| 3560 | 1310 | 4069 | 182 | ||||||||||||
| 9562 | 919 | 5031 | 68 | ||||||||||||
| 10167 | 919 | 8850 | 9785 | 3560 | 7558 | 23 | 224 | ||||||||
| 10167 | 919 | 8850 | 23 | ||||||||||||
| 9785 | 3560 | 7558 | 224 | ||||||||||||
| 10167 | 6397 | 3560 | 7520 | 4015 | 6632 | 66 | 102 | ||||||||
| 10167 | 6397 | 3560 | 66 | ||||||||||||
| 7520 | 4015 | 6632 | 102 | ||||||||||||
| 9659 | 2634 | 9785 | 4015 | 5031 | 3560 | 48 | 43 | ||||||||
| 9659 | 2634 | 9785 | 48 | ||||||||||||
| 4015 | 5031 | 3560 | 43 | ||||||||||||
| 771 | 854 | 919 | 1325 | 9782 | 3560 | 33 | 206 | ||||||||
| 771 | 854 | 919 | 33 | ||||||||||||
| 1325 | 9782 | 3560 | 206 | ||||||||||||
| 9785 | 3560 | 9562 | 4069 | 9659 | 10554 | 179 | 193 | ||||||||
| 9785 | 3560 | 9562 | 179 | ||||||||||||
| 4069 | 9659 | 10554 | 193 | ||||||||||||
in Hamilton, ON, Canada
to Week 3
Team 3560 was Rank 30 with a record of 2-10-0
| Category | Points |
|---|---|
| Qual Points | 4 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 4 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3560 | 5032 | 1229 | 10554 | 1114 | 4917 | 122 | 352 | ||||||||
| 3560 | 5032 | 1229 | 122 | ||||||||||||
| 10554 | 1114 | 4917 | 352 | ||||||||||||
| 3560 | 9659 | 6162 | 11362 | 2200 | 4907 | 24 | 189 | ||||||||
| 3560 | 9659 | 6162 | 24 | ||||||||||||
| 11362 | 2200 | 4907 | 189 | ||||||||||||
| 7902 | 6978 | 10167 | 6632 | 3560 | 7200 | 226 | 66 | ||||||||
| 7902 | 6978 | 10167 | 226 | ||||||||||||
| 6632 | 3560 | 7200 | 66 | ||||||||||||
| 4308 | 6978 | 9062 | 8850 | 1229 | 3560 | 81 | 44 | ||||||||
| 4308 | 6978 | 9062 | 81 | ||||||||||||
| 8850 | 1229 | 3560 | 44 | ||||||||||||
| 4907 | 4917 | 3560 | 9575 | 4327 | 2056 | 170 | 437 | ||||||||
| 4907 | 4917 | 3560 | 170 | ||||||||||||
| 9575 | 4327 | 2056 | 437 | ||||||||||||
| 5032 | 4327 | 4907 | 8764 | 3560 | 2852 | 204 | 129 | ||||||||
| 5032 | 4327 | 4907 | 204 | ||||||||||||
| 8764 | 3560 | 2852 | 129 | ||||||||||||
| 11428 | 6632 | 6978 | 11362 | 9575 | 3560 | 66 | 36 | ||||||||
| 11428 | 6632 | 6978 | 66 | ||||||||||||
| 11362 | 9575 | 3560 | 36 | ||||||||||||
| 5406 | 3560 | 6135 | 9098 | 6632 | 11002 | 161 | 91 | ||||||||
| 5406 | 3560 | 6135 | 161 | ||||||||||||
| 9098 | 6632 | 11002 | 91 | ||||||||||||
| 2056 | 4308 | 5406 | 1114 | 1325 | 3560 | 441 | 214 | ||||||||
| 2056 | 4308 | 5406 | 441 | ||||||||||||
| 1114 | 1325 | 3560 | 214 | ||||||||||||
| 3560 | 11428 | 2056 | 5406 | 1325 | 1229 | 423 | 468 | ||||||||
| 3560 | 11428 | 2056 | 423 | ||||||||||||
| 5406 | 1325 | 1229 | 468 | ||||||||||||
| 2200 | 1114 | 7902 | 11002 | 3560 | 10554 | 639 | 49 | ||||||||
| 2200 | 1114 | 7902 | 639 | ||||||||||||
| 11002 | 3560 | 10554 | 49 | ||||||||||||
| 3560 | 9062 | 2200 | 4917 | 6632 | 4327 | 250 | 135 | ||||||||
| 3560 | 9062 | 2200 | 250 | ||||||||||||
| 4917 | 6632 | 4327 | 135 | ||||||||||||
No CAD for team 3560 from 2026... Why not add some?