Part of the FIRST in Michigan District
From Royal Oak, Michigan, USA
aka General Motors/Bosch/TS Tech Americas/Inoac/Michigan Dept of Education/Michigan Engineering Zone (MEZ)&Royal Oak High School
Rookie Year: 2003
Details on firstinspires.org


Add Social Media! 1188ravens


Event Results

Team 1188 was 26-18-0 in official play and 52-35-2 overall in 2025.

As a member of the FIRST in Michigan district, Team 1188 ranked #105 having earned 128 points.

FIM District Ferndale Event presented by Magna

in Ferndale, MI, USA
to Week 1

Team 1188 was Rank 12 with a record of 9-6-0 and won the following awards:

  • District Engineering Inspiration Award

They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 3175
Pick 1 1188
Pick 2 2851

District Points Earned

Category Points
Qual Points 16
Alliance Points 12
Playoff Points 0
Award Points 8
Total Points 36
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5467 2851 1188 5708 9528 9148 44 36
302 5090 1188 4384 6566 5167 64 33
1188 9679 5050 5498 8280 5642 50 59
3604 1250 5050 6567 10285 1188 77 60
1188 1025 4384 5050 7597 5530 77 64
8774 1188 5530 247 68 5860 127 121
3414 3175 5498 5577 1188 5860 77 103
5167 5530 33 1701 1188 4680 115 133
1188 7856 7597 5642 6618 5436 66 64
5642 1188 5167 6570 5577 10285 70 85
302 7769 6567 8280 9148 1188 107 74
3538 10577 5498 1188 7769 33 95 171
Semifinals
5530 4680 1025 3175 1188 2851 109 99
5090 247 3604 3175 1188 2851 88 105
6570 6618 302 3175 1188 2851 113 108

FIM District Saline Event presented by DTE

in Saline, MI, USA
to Week 4

Team 1188 was Rank 4 with a record of 14-3-0 and won the following awards:

  • District FIRST Impact Award

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 1188
Pick 1 1076
Pick 2 830
Backup 4994

District Points Earned

Category Points
Qual Points 19
Alliance Points 14
Playoff Points 13
Award Points 10
Total Points 56
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5460 5708 7147 1188 67 94 121 147
1076 6101 1188 6152 9210 5460 127 119
3568 1 7225 2137 1188 7692 62 110
4395 2224 3322 3568 894 1188 100 121
6101 2224 8832 4994 1188 8373 81 102
5067 1188 27 4994 6101 7147 158 82
1188 5533 5567 5843 5066 8767 112 100
1188 1 6190 94 2137 5150 111 107
7692 5067 4568 1188 5114 5708 49 121
7225 830 1188 5150 3773 5114 105 89
6190 830 10656 2224 1188 5843 72 101
1502 3322 1188 2137 27 8373 99 153
Semifinals
1188 830 1076 5066 3322 8373 104 153
7692 5567 4395 1076 830 1188 64 144
5660 9210 5843 1076 4994 1188 122 134
5066 3322 8373 1076 830 1188 115 118
27 2137 6101 1076 4994 1188 203 110

FIRST in Michigan State Championship - Consumers Energy Division

in University Center, MI, USA
to Week 6

Team 1188 was Rank 36 with a record of 3-9-0 and won the following awards:

  • Gracious Professionalism Award

District Points Earned

Category Points
Qual Points 21
Alliance Points 0
Playoff Points 0
Award Points 15
Total Points 36
Watch All Matches

FIRST in Michigan State Championship

in University Center, MI, USA
Week 6

Team 1188 won the following awards:

  • Woodie Flowers Finalist Award (Cameron Beatty)

No matches played.


Lakeshore Robotics Endurance Competition

in Manitowoc, WI 54220, USA
to

Team 1188 was Rank 5 with a record of 20-13-2 and won the following awards:

  • Finalist

Captain 2826
Pick 1 1188
Pick 2 9991
Match Red Alliance Blue Alliance Scores
Qualifications
3538 9578 10505 1716 1188 7103 142 71
3602 3618 3381 2826 9993 1188 19 26
5586 3618 7103 3381 1188 1716 29 29
5586 1188 9993 9991 10505 4531 49 36
2826 1716 10505 4531 1188 7619 70 34
9993 10505 7619 3381 1188 2830 35 69
9991 10505 1188 3381 9993 9578 53 49
1188 3381 3618 4531 3538 9578 79 160
7619 5586 2830 1188 3538 9993 74 109
3602 1716 9578 1188 7619 5586 44 91
5586 9578 1188 3381 7103 2830 107 112
3538 4531 1716 2830 1188 9578 67 107
9991 3538 2826 1714 1716 1188 100 100
7619 1714 1716 3538 9991 1188 102 110
7103 10505 1188 9993 2830 1714 73 93
1188 3618 1714 3602 7619 7103 92 32
2830 1188 1714 9578 4531 3602 129 92
3602 10505 5586 1188 7103 2826 57 65
7103 9578 1188 3618 7619 2826 94 64
1714 9993 7103 1188 9991 3618 80 92
3618 9991 3381 1188 3602 1716 49 31
3618 1188 3538 1714 5586 9991 132 92
2826 9578 1188 1714 4531 9993 65 67
7619 7103 3602 4531 1188 9991 44 60
2830 1188 10505 2826 3618 3538 109 156
2826 2830 3538 1188 7619 3602 157 45
1188 1714 4531 5586 2830 3381 160 106
3602 9993 1188 2826 5586 1716 63 69
Semifinals
2826 9991 1188 3381 7103 3602 71 78
9998 9999 9997 2826 9991 1188 0 84
10505 9578 3618 2826 9991 1188 88 99
7619 9993 5586 2826 9991 1188 49 72
2830 1716 4531 2826 9991 1188 85 86
Finals
3538 1714 9995 2826 9991 1188 134 59
3538 1714 9995 2826 9991 1188 209 82

Wolverine Robotics Competition

in Ann Arbor, MI, USA
to

Team 1188 was Rank 6 with a record of 6-4-0 and won the following awards:

  • Wolverine Award

They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).

Captain 1188
Pick 1 548
Pick 2 7196
Pick 3 830
Watch All Matches

Add Media!

Photos & Videos

No videos for team 1188 from 2025... Why not add one?


Add CAD Model or Discussion Thread

Robot Profile

CAD Models & Discussion Threads

No CAD for team 1188 from 2025... Why not add some?