Part of the FIRST Mid-Atlantic District
From
Bethlehem, Pennsylvania, USA
aka Weiler Abrasives Group&Moravian Academy-Upper School
Rookie Year: 2015
Details on firstinspires.org
Team 5490 was 9-15-0 in official play in 2026.
As a member of the FIRST Mid-Atlantic district, Team 5490 ranked #125 having earned 16 points.
in Warminster, PA, USA
to Week 3
Team 5490 was Rank 28 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2559 | 484 | 5490 | 5181 | 102 | 11366 | 99 | 132 | ||||||||
| 2559 | 484 | 5490 | 99 | ||||||||||||
| 5181 | 102 | 11366 | 132 | ||||||||||||
| 11225 | 5490 | 75 | 9416 | 423 | 428 | 25 | 44 | ||||||||
| 11225 | 5490 | 75 | 25 | ||||||||||||
| 9416 | 423 | 428 | 44 | ||||||||||||
| 9014 | 272 | 203 | 5490 | 2607 | 10170 | 133 | 145 | ||||||||
| 9014 | 272 | 203 | 133 | ||||||||||||
| 5490 | 2607 | 10170 | 145 | ||||||||||||
| 5407 | 10997 | 11225 | 5490 | 10989 | 5181 | 34 | 110 | ||||||||
| 5407 | 10997 | 11225 | 34 | ||||||||||||
| 5490 | 10989 | 5181 | 110 | ||||||||||||
| 10949 | 5490 | 708 | 5407 | 2607 | 484 | 88 | 327 | ||||||||
| 10949 | 5490 | 708 | 88 | ||||||||||||
| 5407 | 2607 | 484 | 327 | ||||||||||||
| 272 | 10989 | 708 | 10918 | 5490 | 10070 | 242 | 46 | ||||||||
| 272 | 10989 | 708 | 242 | ||||||||||||
| 10918 | 5490 | 10070 | 46 | ||||||||||||
| 1168 | 102 | 10949 | 10600 | 5407 | 5490 | 60 | 39 | ||||||||
| 1168 | 102 | 10949 | 60 | ||||||||||||
| 10600 | 5407 | 5490 | 39 | ||||||||||||
| 10993 | 2559 | 9416 | 10157 | 6921 | 5490 | 119 | 125 | ||||||||
| 10993 | 2559 | 9416 | 119 | ||||||||||||
| 10157 | 6921 | 5490 | 125 | ||||||||||||
| 5490 | 9416 | 433 | 708 | 10600 | 341 | 54 | 324 | ||||||||
| 5490 | 9416 | 433 | 54 | ||||||||||||
| 708 | 10600 | 341 | 324 | ||||||||||||
| 11225 | 11366 | 341 | 3314 | 9014 | 5490 | 192 | 136 | ||||||||
| 11225 | 11366 | 341 | 192 | ||||||||||||
| 3314 | 9014 | 5490 | 136 | ||||||||||||
| 5490 | 341 | 428 | 708 | 75 | 6808 | 232 | 79 | ||||||||
| 5490 | 341 | 428 | 232 | ||||||||||||
| 708 | 75 | 6808 | 79 | ||||||||||||
| 428 | 10157 | 102 | 10997 | 5490 | 203 | 123 | 23 | ||||||||
| 428 | 10157 | 102 | 123 | ||||||||||||
| 10997 | 5490 | 203 | 23 | ||||||||||||
in Bensalem, PA, USA
to Week 4
Team 5490 was Rank 28 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2016 | 1640 | 5490 | 321 | 1712 | 2722 | 106 | 128 | ||||||||
| 2016 | 1640 | 5490 | 106 | ||||||||||||
| 321 | 1712 | 2722 | 128 | ||||||||||||
| 427 | 1807 | 5490 | 714 | 2590 | 2016 | 56 | 62 | ||||||||
| 427 | 1807 | 5490 | 56 | ||||||||||||
| 714 | 2590 | 2016 | 62 | ||||||||||||
| 4637 | 427 | 4285 | 9027 | 5490 | 1089 | 97 | 121 | ||||||||
| 4637 | 427 | 4285 | 97 | ||||||||||||
| 9027 | 5490 | 1089 | 121 | ||||||||||||
| 2590 | 2554 | 834 | 5490 | 5789 | 316 | 141 | 228 | ||||||||
| 2590 | 2554 | 834 | 141 | ||||||||||||
| 5490 | 5789 | 316 | 228 | ||||||||||||
| 5490 | 10584 | 2554 | 5789 | 1640 | 4750 | 79 | 140 | ||||||||
| 5490 | 10584 | 2554 | 79 | ||||||||||||
| 5789 | 1640 | 4750 | 140 | ||||||||||||
| 5401 | 5490 | 4637 | 1257 | 9027 | 8721 | 73 | 148 | ||||||||
| 5401 | 5490 | 4637 | 73 | ||||||||||||
| 1257 | 9027 | 8721 | 148 | ||||||||||||
| 714 | 5490 | 321 | 4285 | 4750 | 87 | 50 | 174 | ||||||||
| 714 | 5490 | 321 | 50 | ||||||||||||
| 4285 | 4750 | 87 | 174 | ||||||||||||
| 2722 | 427 | 2016 | 5490 | 10143 | 8630 | 109 | 45 | ||||||||
| 2722 | 427 | 2016 | 109 | ||||||||||||
| 5490 | 10143 | 8630 | 45 | ||||||||||||
| 9100 | 8704 | 5789 | 4575 | 5490 | 4342 | 108 | 126 | ||||||||
| 9100 | 8704 | 5789 | 108 | ||||||||||||
| 4575 | 5490 | 4342 | 126 | ||||||||||||
| 1257 | 7414 | 5490 | 1807 | 2554 | 7587 | 47 | 221 | ||||||||
| 1257 | 7414 | 5490 | 47 | ||||||||||||
| 1807 | 2554 | 7587 | 221 | ||||||||||||
| 5401 | 9100 | 7587 | 2590 | 103 | 5490 | 252 | 264 | ||||||||
| 5401 | 9100 | 7587 | 252 | ||||||||||||
| 2590 | 103 | 5490 | 264 | ||||||||||||
| 1640 | 8630 | 4575 | 5490 | 8721 | 4285 | 49 | 110 | ||||||||
| 1640 | 8630 | 4575 | 49 | ||||||||||||
| 5490 | 8721 | 4285 | 110 | ||||||||||||
No CAD for team 5490 from 2026... Why not add some?