From
Canonsburg, Pennsylvania, USA
aka EQT/Zamagias Properties/ECI/HRT Solutions/BAP/General Dynamics/Washington County Manufacturers Association/Makrinos Plumbing/Angert Foundation&Family/Community
Rookie Year: 2013
Details on firstinspires.org
Team 4467 was 8-8-0 in official play in 2026.
In the Regional Championship Pool, Team 4467 ranked #796 having earned 39 points.
in Pittsburgh, PA, USA
to Week 3
Team 4467 was Rank 12 with a record of 5-4-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
| Captain | 10513 |
| Pick 1 | 4467 |
| Pick 2 | 5667 |
| Backup | 9653 |
| Category | Points |
|---|---|
| Qual Points | 16 |
| Alliance Points | 10 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 26 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3484 | 63 | 9406 | 3504 | 4467 | 117 | 214 | 203 | ||||||||
| 3484 | 63 | 9406 | 214 | ||||||||||||
| 3504 | 4467 | 117 | 203 | ||||||||||||
| 5740 | 10513 | 4150 | 3324 | 4467 | 2234 | 166 | 132 | ||||||||
| 5740 | 10513 | 4150 | 166 | ||||||||||||
| 3324 | 4467 | 2234 | 132 | ||||||||||||
| 4050 | 11456 | 2656 | 4467 | 3173 | 9653 | 56 | 275 | ||||||||
| 4050 | 11456 | 2656 | 56 | ||||||||||||
| 4467 | 3173 | 9653 | 275 | ||||||||||||
| 2010 | 4467 | 9642 | 2095 | 4028 | 10516 | 134 | 244 | ||||||||
| 2010 | 4467 | 9642 | 134 | ||||||||||||
| 2095 | 4028 | 10516 | 244 | ||||||||||||
| 10517 | 4269 | 4467 | 3173 | 5667 | 451 | 191 | 190 | ||||||||
| 10517 | 4269 | 4467 | 191 | ||||||||||||
| 3173 | 5667 | 451 | 190 | ||||||||||||
| 4467 | 6032 | 1816 | 10300 | 10582 | 9415 | 90 | 50 | ||||||||
| 4467 | 6032 | 1816 | 90 | ||||||||||||
| 10300 | 10582 | 9415 | 50 | ||||||||||||
| 10512 | 10515 | 1816 | 7274 | 9475 | 4467 | 32 | 108 | ||||||||
| 10512 | 10515 | 1816 | 32 | ||||||||||||
| 7274 | 9475 | 4467 | 108 | ||||||||||||
| 8705 | 7515 | 4027 | 4467 | 9406 | 3015 | 151 | 501 | ||||||||
| 8705 | 7515 | 4027 | 151 | ||||||||||||
| 4467 | 9406 | 3015 | 501 | ||||||||||||
| Semifinals | |||||||||||||||
| 3990 | 2641 | 4028 | 4467 | 10513 | 5667 | 399 | 163 | ||||||||
| 3990 | 2641 | 4028 | 399 | ||||||||||||
| 4467 | 10513 | 5667 | 163 | ||||||||||||
in Cincinnati, OH, USA
to Week 5
Team 4467 was Rank 23 with a record of 3-4-0
| Category | Points |
|---|---|
| Qual Points | 13 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 13 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 379 | 4611 | 4096 | 4467 | 10011 | 432 | 313 | 201 | ||||||||
| 379 | 4611 | 4096 | 313 | ||||||||||||
| 4467 | 10011 | 432 | 201 | ||||||||||||
| 10207 | 2252 | 2172 | 2603 | 4467 | 9139 | 282 | 119 | ||||||||
| 10207 | 2252 | 2172 | 282 | ||||||||||||
| 2603 | 4467 | 9139 | 119 | ||||||||||||
| 677 | 10208 | 451 | 4601 | 9152 | 4467 | 45 | 252 | ||||||||
| 677 | 10208 | 451 | 45 | ||||||||||||
| 4601 | 9152 | 4467 | 252 | ||||||||||||
| 144 | 2010 | 4467 | 8243 | 695 | 6302 | 146 | 313 | ||||||||
| 144 | 2010 | 4467 | 146 | ||||||||||||
| 8243 | 695 | 6302 | 313 | ||||||||||||
| 10987 | 9139 | 695 | 4467 | 117 | 4028 | 326 | 445 | ||||||||
| 10987 | 9139 | 695 | 326 | ||||||||||||
| 4467 | 117 | 4028 | 445 | ||||||||||||
| 8145 | 4145 | 4467 | 2338 | 5811 | 1014 | 244 | 306 | ||||||||
| 8145 | 4145 | 4467 | 244 | ||||||||||||
| 2338 | 5811 | 1014 | 306 | ||||||||||||
| 3504 | 4467 | 2338 | 5667 | 3324 | 1736 | 493 | 117 | ||||||||
| 3504 | 4467 | 2338 | 493 | ||||||||||||
| 5667 | 3324 | 1736 | 117 | ||||||||||||
| 3484 | 325 | 578 | 695 | 4467 | 554 | * | |||||||||
| 3484 | 325 | 578 | * | ||||||||||||
| 695 | 4467 | 554 | |||||||||||||
| 6964 | 117 | 9075 | 4467 | 1736 | 9097 | * | |||||||||
| 6964 | 117 | 9075 | * | ||||||||||||
| 4467 | 1736 | 9097 | |||||||||||||
No CAD for team 4467 from 2026... Why not add some?