From
Rockledge, Florida, USA
aka NASA Kennedy Space Center/Boeing/DoDSTEM/Lockheed Martin/Intuitive Foundation&Cocoa Beach Jr Sr High School&Space Coast Jr Sr High School&Rockledge Senior High School
Rookie Year: 1999
Details on firstinspires.org
Team 233 was 9-2-0 in official play in 2026.
In the Regional Championship Pool, Team 233 ranked #223 having earned 80 points.
in Orlando, FL, USA
to Week 3
Team 233 was Rank 2 with a record of 9-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
| Captain | 233 |
| Pick 1 | 5993 |
| Pick 2 | 431 |
| Category | Points |
|---|---|
| Qual Points | 21 |
| Alliance Points | 15 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 41 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 9404 | 10650 | 7500 | 233 | 8841 | 21 | 19 | 166 | ||||||||
| 9404 | 10650 | 7500 | 19 | ||||||||||||
| 233 | 8841 | 21 | 166 | ||||||||||||
| 21 | 1744 | 801 | 1902 | 233 | 6473 | 117 | 118 | ||||||||
| 21 | 1744 | 801 | 117 | ||||||||||||
| 1902 | 233 | 6473 | 118 | ||||||||||||
| 11282 | 79 | 386 | 233 | 11103 | 8057 | 106 | 111 | ||||||||
| 11282 | 79 | 386 | 106 | ||||||||||||
| 233 | 11103 | 8057 | 111 | ||||||||||||
| 4622 | 3627 | 233 | 7431 | 8057 | 6527 | 111 | 23 | ||||||||
| 4622 | 3627 | 233 | 111 | ||||||||||||
| 7431 | 8057 | 6527 | 23 | ||||||||||||
| 9670 | 233 | 86 | 11222 | 6722 | 10211 | 199 | 104 | ||||||||
| 9670 | 233 | 86 | 199 | ||||||||||||
| 11222 | 6722 | 10211 | 104 | ||||||||||||
| 5842 | 10211 | 233 | 1523 | 8159 | 5145 | 146 | 49 | ||||||||
| 5842 | 10211 | 233 | 146 | ||||||||||||
| 1523 | 8159 | 5145 | 49 | ||||||||||||
| 6322 | 8324 | 4024 | 179 | 233 | 10228 | 101 | 157 | ||||||||
| 6322 | 8324 | 4024 | 101 | ||||||||||||
| 179 | 233 | 10228 | 157 | ||||||||||||
| 4024 | 11363 | 233 | 9160 | 10323 | 10219 | 109 | 82 | ||||||||
| 4024 | 11363 | 233 | 109 | ||||||||||||
| 9160 | 10323 | 10219 | 82 | ||||||||||||
| Semifinals | |||||||||||||||
| 431 | 233 | 5993 | 1902 | 86 | 4024 | 156 | 123 | ||||||||
| 431 | 233 | 5993 | 156 | ||||||||||||
| 1902 | 86 | 4024 | 123 | ||||||||||||
| 431 | 233 | 5993 | 3932 | 8159 | 5816 | 132 | 302 | ||||||||
| 431 | 233 | 5993 | 132 | ||||||||||||
| 3932 | 8159 | 5816 | 302 | ||||||||||||
| 431 | 233 | 5993 | 8817 | 5842 | 8324 | 87 | 209 | ||||||||
| 431 | 233 | 5993 | 87 | ||||||||||||
| 8817 | 5842 | 8324 | 209 | ||||||||||||
No matches yet. Check back after April 15, 2026.
No CAD for team 233 from 2026... Why not add some?